Our product range includes a wide range of jali laser cutting services, sheet metal laser cutting service, fiber laser cutting service, copper sheet laser cutting services, titanium laser cutting service and ss laser cutting job work.
₹ 100 / sq ft Get Latest Price
| Metal Type | Stainless Steel |
| Sevice Location | Pan India |
| Service Mode | Offline |
| Service Duration | 7 Days |
| Payment Mode | Online/Offline |
| Service Type | Jali Laser Cutting |
₹ 2900 / Piece Get Latest Price
| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 7 Days |
| Payment Mode | Online/Offline |
| Service Type | Sheet Metal Laser Cutting Service |
₹ 150 / sq ft Get Latest Price
| Sevice Location | Pan India |
| Service Mode | Offline |
| Service Duration | 15 Days |
| Payment Mode | Online/Offline |
| Service Type | Fiber Laser Cutting Service |
₹ 170 / sq ft Get Latest Price
| Service Location | Pan India |
| Service Duration | 7 Days |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Service Type | Copper Sheet Laser Cutting Services |
₹ 170 / sq ft Get Latest Price
| Sevice Location | Pan India |
| Service Mode | Offline |
| Service Duration | 7 Days |
| Payment Mode | Online/Offline |
| Service Type | Titanium Laser Cutting Service |
₹ 150 / sq ft Get Latest Price
| Precision: | Our service ensures high-precision cuts for stainless steel according to your specifications. |
| Speed: | We offer fast turnaround times without compromising quality. |
| Flexibility: | Able to accommodate both small-scale and large-scale projects with customization options. |
| Quality Control: | Stringent measures in place to maintain consistency and accuracy. |
| Cost-effectiveness: | Competitive pricing while delivering top-notch quality. |
Minimum order quantity: 100 sq ft
₹ 100 / sq ft Get Latest Price
| Service Location | Pan India |
| Service Mode | Offline |
| Service Type | SS Laser Cutting Service |
| Service Duration | 5 Days |
| Payment Mode | Online/Offline |
₹ 100 / sq ft Get Latest Price
| Cutting Method | Laser Cutting |
| Technique | Laser Cutting |
| Service Location | Pan India |
| Thickness Range | 10-15mm |
| Service Mode | Offline |
| Service Duration | 7 Days |
| Payment Mode | Online/Offline |
| Service Type | Mild Steel Cutting Service |
| Precision | Our service ensures high-precision cuts for stainless steel according to your specifications |
| Speed | We offer fast turnaround times without compromising quality |
| Flexibility | Able to accommodate both small-scale and large-scale projects with customization options |
| Quality Control | Stringent measures in place to maintain consistency and accuracy |
| Cost-effectiveness | Competitive pricing while delivering top-notch quality |
Minimum order quantity: 100 sq ft
₹ 200 / sq ft Get Latest Price
| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 7 Days |
| Payment Mode | Online/Offline |
| Service Type | CNC Copper Laser Cutting Service |
₹ 60 / sq ft Get Latest Price
| Service Mode | Offline |
| Service Duration | 5 Days |
| Payment Mode | Online/Offline |
| Service Type | MS Laser Cutting Service |
| Service Location | Pan India |
₹ 50 / Piece Get Latest Price
| Sevice Location | Pan India |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Service Type | Tube Laser Cutting Services |
| Service Duration | 7 Days |
₹ 100 / Minute Get Latest Price
| SS Grade | SS 316, SS 409, SS 304 |
| Max Cutting Thickness | Up to 16mm |
| Max Sheet Size | 2000 x 4000 mm |
| Part Type | Signage, Decorative Jali, Panels, Railings, Kitchen Equipment, Machine Parts |
| Finish Type | Raw Cut |
| Cutting Accuracy | ±0.2 mm |
| Material Supply | Both Options |
| Job Work Basis | Per Hour |
| Service Location | Pan India |
₹ 100 / unit Get Latest Price
| Material | Stainless Steel |
| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 7 Days |
| Payment Mode | Online/Offline |
| Service Type | Steel Laser Cutting Service |
| High Precision | Achieve flawless, intricate cuts with tight tolerances, minimizing the need for secondary processing |
| Smooth Edges | Laser cutting results in clean, burr-free edges, eliminating the need for additional finishing |
| Minimal Material Waste | Our advanced laser cutting system optimizes material usage, reducing scrap and lowering costs |
| Versatility | Capable of cutting a wide range of metals and thicknesses, from thin sheets to heavy plates |
₹ 170 / sq ft Get Latest Price
| Sevice Location | Pan India |
| Service Mode | Offline |
| Service Duration | 7 Days |
| Payment Mode | Online/Offline |
| Service Type | Sheet Metal Cutting Service |
Minimum order quantity: 200 sq ft
₹ 170 / sq ft Get Latest Price
| Service Location | Pan India |
| Service Mode | Offline |
| Service Duration | 7 Days |
| Payment Mode | Online/Offline |
| Service Type | Aluminum Laser Cutting Service |
₹ 120 / sq ft Get Latest Price
| Service Type | Brass Laser Cutting Service |
| Service Mode | Offline |
| Service Duration | 7 Days |
| Payment Mode | Online/Offline |
| Service Location | Pan India |
₹ 170 / sq ft Get Latest Price
| Service Mode | Offline |
| Service Location | Pan India |
| Service Duration | 15 Days |
| Payment Mode | Online/Offline |
| Service Type | Copper Laser Cutting Job Work |
₹ 90 / unit Get Latest Price
| Material | Mild Steel |
| Precision: | Our service ensures high-precision cuts for stainless steel according to your specifications. |
| Speed: | We offer fast turnaround times without compromising quality. |
| Flexibility: | Able to accommodate both small-scale and large-scale projects with customization options. |
| Quality Control: | Stringent measures in place to maintain consistency and accuracy. |
| Cost-effectiveness: | Competitive pricing while delivering top-notch quality. |
₹ 198 / sq ft Get Latest Price
| Material | Steel |
| Expert in Material Type | Steel |
| Usage/Application | Industrial |
| Expertise in Industry | Automoble |
| Type | Metal Component |
₹ 100 / Minute Get Latest Price
| Aluminum Grade | AL 6061, AL 5052 |
| Max Cutting Thickness | Up to 15mm |
| Max Sheet Size | 2000 x 4000 mm |
| Part Application | Enclosure, Signage, Automotive Parts, Panel |
| Finish Type | Raw Cut |
| Cutting Accuracy | ±0.2 mm |
| Material Supply | Both Options |
| Drawing Format | DXF |
₹ 45 / sq ft Get Latest Price
| MS Grade | HR Sheet |
| Max Cutting Thickness | Up to 16 mm |
| Max Sheet Size | 2000 x 4000 mm |
| Part Application | Fabrication |
| Processing Service | Cutting + Bending |
| Cutting Accuracy | ±0.2 mm |
| Material Supply | Both Options |
| Job Work Basis | Per Kg |
| Drawing Format | DXF |
₹ 100 / sq ft Get Latest Price
| Steel Type | Mild Steel |
| Max Cutting Thickness | Up to 16 mm |
| Max Sheet Size | 1250 x 2500 mm |
| Part Application | Machinery Parts, Automotive, Fabrication |
| Processing Service | Cutting + Bending |
| Cutting Accuracy | ±0.2 mm |
| Material Supply | Both Options |
| Drawing Format | DXF |
| Job Work Basis | Per Hour |
₹ 75 / Kg Get Latest Price
| Service Mode | Offline |
| Service Location | Pan India |
| Service Duration | 7 Days |
| Payment Mode | Online/Offline |
| Service Type | MS Profile Cutting Services |
₹ 45 / Minute Get Latest Price
Priyank Ghai
Kivox Laser Tech Private Limited
P No 26, Gali No 7, Sarurpur, Industrial Area, Piala
Faridabad - 121004, Haryana, India